Image
1st Semester
Code | Title | ECTS |
---|---|---|
εισ-πλη-τηλ | Introduction to Informatics and Telecommunications | 6 |
λογ-σχε | Logic Design | 6 |
μαθ-1 | Mathematics I | 6 |
προ-1 | Programming I | 6 |
φυσ | Physics | 6 |
2nd Semester
Code | Title | ECTS |
---|---|---|
αρχ-υπο-1 | Computer Architecture I | 6 |
δια-μαθ | Discrete Mathematics | 6 |
μαθ-2 | Mathematics II | 6 |
πιθ-στα | Probability and Statistics | 6 |
προ-2 | Programming II | 6 |
3rd Semester
Code | Title | ECTS |
---|---|---|
αντ-προ | Object-Oriented Programming | 6 |
δομ-δεδ | Data Structures | 6 |
ηλε-πεδ | Electromagnetic Fields | 6 |
μαθ-3 | Mathematics III | 6 |
σημ-συσ | Signals and Systems | 6 |
4th Semester
Code | Title | ECTS |
---|---|---|
αλγ-πολ | Algorithms and Complexity | 6 |
αρχ-τηλ-συσ | Principles of Telecommunication Systems | 6 |
δικ-επι-1 | Communication Networks I | 6 |
ηλε | Electronics | 6 |
λει-συσ | Operating Systems | 6 |
5th Semester
Code | Title | ECTS |
---|---|---|
βασ-δεδ | Databases | 6 |
Code | Title | ECTS |
---|---|---|
ασφ-συσ | Systems Security | 5 |
μετ-1 | Compilers I | 5 |
Code | Title | ECTS |
---|---|---|
ασυ-κιν-επι-1 | Wireless and Mobile Communications I | 5 |
δικ-επι-2 | Communication Networks II | 5 |
εισ-οπτ-επι | Introduction to Optical Communications | 5 |
ψηφ-επι | Digital Communications | 5 |
Code | Title | ECTS |
---|---|---|
προ-συσ | Systems Programming | 5 |
υπο-πολ | Computability and Complexity Theory | 5 |
Code | Title | ECTS |
---|---|---|
μετ-τηλ-συσ | Telecommunication Systems Measurements | 5 |
Code | Title | ECTS |
---|---|---|
εισ-οικ-επι | Introduction to Economic Science | 6 |
Code | Title | ECTS |
---|---|---|
εκπ-περ | Methods of development and evaluation of educational content | 4 |
παιδ-τπε | Pedagogical ICT issues in education | 4 |
παιδ-ψυχ-εκπ | Pedagogy and Psychology in Education | 4 |
πρα-ασκ-πδε | Practical training for pedagogical and teaching experience | 4 |
6th Semester
Code | Title | ECTS |
---|---|---|
δια-ανθ-υπο | Human Computer Interaction | 5 |
Code | Title | ECTS |
---|---|---|
ψηφ-επε-σημ | Digital Signal Processing | 5 |
Code | Title | ECTS |
---|---|---|
αρχ-υπο-2 | Computer Architecture II | 5 |
γρα-υπο | Computer Graphics | 5 |
πολ-πλη | Cultural Informatics | 5 |
προ-θεμ-προ | Advanced Programming Topics | 5 |
σημ-ιστ | Semantic Web | 5 |
Code | Title | ECTS |
---|---|---|
ασυ-ζευ | Wireless Links | 5 |
κερ | Antennas | 5 |
οπτ-ασυ-επι | Optical Wireless Communications | 5 |
οπτ-ηλε | Optoelectronics | 5 |
τηλ-δικ | Telephone Networks | 5 |
Code | Title | ECTS |
---|---|---|
αρι-ανα | Numerical Analysis | 5 |
ασυ-κιν-επι-2 | Wireless and Mobile Communications II | 5 |
εισ-ενσ-συσ | Introduction to Embedded Systems | 5 |
επε-εικ | Image Processing: principles, algorithms and applications | 5 |
θεω-πλη-κωδ | Coding and Information Theory | 5 |
συσ-ληψ-απο | Decision making systems | 5 |
σχε-εφα-δια | Internet Applications and Web Services Development | 5 |
Code | Title | ECTS |
---|---|---|
επι-πλη | Entrepreneurship in IT | 3 |
θεω-παι | Game Theory | 6 |
μεθ-συγ | Research Methodology and Scientific Writing | 3 |
Code | Title | ECTS |
---|---|---|
γνω-ψυχ | Cognitive Psychology and Educational Practice | 4 |
διδ-πλη | Didactics of Informatics | 4 |
7th Semester
Code | Title | ECTS |
---|---|---|
ανα-εξο-πλη | Information Retrieval and Mining | 5 |
τεχ-λογ | Software Engineering | 5 |
Code | Title | ECTS |
---|---|---|
δια-μεγ-δεδ | Big data management | 5 |
κατ-δια-πλη | Distributed Information Management | 5 |
κρυ | Cryptography | 5 |
μετ-2 | Compilers II | 5 |
παρ-αλγ | Parallel Algorithms | 5 |
προ-διε-εικ | Advanced User Interfaces - Virtual Reality | 5 |
συσ-δια-δεδ | Data Management Systems | 5 |
τεχ-νοη | Artificial Intelligence | 5 |
υπο-γεω | Computational Geometry | 5 |
Code | Title | ECTS |
---|---|---|
δορ-επι | Satellite Communications | 5 |
μικ-κυμ | Microwaves and Waveguides | 5 |
προ-θεμ-ψηφ | Advanced Topics in Digital Communications | 5 |
συσ-οπτ-επι | Optical Communication Systems | 5 |
Code | Title | ECTS |
---|---|---|
δια-πρα | Internet of Things | 5 |
επε-ομι | Theory and Applications of Speech Processing | 5 |
επε-σημ-πολ | Multimedia Signal Processing | 5 |
μαθ-μον-πολ | Mathematical Modeling and Complex Networks | 5 |
πλη-συσ-δι | Management Information Systems | 5 |
στο-μον-δικ | Stochastic Network Modeling and Performance Analysis | 5 |
σχε-ψηφ-κυκ | Digital Systems and Circuits Design | 5 |
υλο-ψηφ-κυκ | Implementation of digital circuits and systems with FPGAs | 5 |
Code | Title | ECTS |
---|---|---|
νομ-θεμ-πλη | Legal Issues of Informatics and Telecommunications | 3 |
8th Semester
Code | Title | ECTS |
---|---|---|
ειδ-θεμ-αλγ | Special Topics in Algorithms | 5 |
Code | Title | ECTS |
---|---|---|
θεμ-δια-πλη | Topics on Data and Information Management | 5 |
λογ-υπο | Logic for Computer Science | 5 |
μηχ-μαθ | Machine learning and data mining techniques | 5 |
τεχ-λογ-2 | Software Engineering II | 5 |
Code | Title | ECTS |
---|---|---|
αστ-δικ-κορ | Core and Metropolitan Networks | 5 |
εισ-ραν | Introduction to Radars | 5 |
εφα-συσ-δικ | Applications of Optical Fiber Systems and Networks | 5 |
προ-συσ-τηλ | Adaptive Signal Processing | 5 |
προσ-τηλ-συσ | Simulation of Telecommunications Systems | 5 |
στο-επε-σημ | Stochastic Signal Processing and Applications | 5 |
συγ-κυψ-συσ | Modern Cellular Communication Systems | 5 |
Code | Title | ECTS |
---|---|---|
δικ-αισ | Sensor Networks | 5 |
εργ-πλη-τηλ | Group Projects on Informatics and Telecommunications | 5 |
προ-θεω-κωδ | Advanced Topics in Coding Theory | 5 |
προ-κατ-συσ | Distributed Systems Programming | 5 |
συν-βελ | Combinatorial Optimization | 5 |
σχε-πρω-επι | Specification of Communication Protocols | 5 |
τεχ-προ-δικ | Communication Networks Simulation Techniques | 5 |
5th/6th7th/8th Semester
Code | Title | ECTS |
---|---|---|
πρα-ασκ | Traineeships | 24 |
6th7th/8th Semester
Code | Title | ECTS |
---|---|---|
πρα-ασκ-ερα | Erasmus Traineeships | 20 |
7th/8th Semester
Code | Title | ECTS |
---|---|---|
πτυ-εργ | Undergraduate Thesis | 25 |