Name: | Vasilis Demopoulos |
Position: | Professor, Department of Agriculture, University of the Peloponnese
|
Area of Expertise: |
|
Contact Details: | Telephone: 27210 45140, 27210 45304 E-mail: v.dimopoulos@uop.gr, v.dimopoulos@go.uop.gr |
Studies
1992. | PhD in Agriculture Agricultural University of Athens - Grade: «Excellent» |
| PhD thesis title: «Exploration of the resistance to triazole fungicides» |
| Supervisor: Prof. Vasileios Ziogas, Laboratory of Plant Pathology, Agricultural University of Athens |
1987. | Bachelor of Agriculture Higher Agricultural School of Athens - Grade: «Very Good» 8,24 |
Experience
Academic Experience
2019 - | Associate Professor, Department of Agriculture, University of the Peloponnese |
2015 - 2019 | Associate Professor, Department of Agricultural Technology, Technological Educational Institute of the Peloponnese |
2007 - 2015 | Assistant Professor, Department of Agricultural Technology, Technological Educational Institute of the Peloponnese |
1994 - 2007 | Temporary Research Associate at the rank of Assistant Professor at the Departments of Plant Production and Greenhouse Crops and Floriculture of the Technological Educational Institute of Kalamata |
Professional Experience
2004 - 2018 | Scientific Coordinator of the Agricultural Institute of Kalamata |
1998 - 2004 | Scientific Coordinator of the Agricultural Institute of Filiatra |
Publications (last 5 years)
2023. | Skouras, P., Karanastasi, E., Demopoulos, V., Mprokaki, M., Stathas, G. and Margaritopoulos, J., 2023. Toxicity and influence of sulfoxaflor on the aphidophagous predator Hippodamia variegata (Coleoptera: Coccinellidae), Chemosphere, (submitted) |
2023. | Kottaridi, K., Milionis, A. Rigakou, A., Demopoulos, V. and Nikolaidis, V., 2023. A Regression Analysis Method for the Prediction of Olive Oil Sensory Attributes, Journal of Agriculture and Food Research, 12, 100555 |
2022. | Skouras, P., Demopoulos, V., Mprokaki, M., Anagnostelis, K., Darras, A., Stournaras, V., Delis, C. and Stathas, G., 2022. Relative toxicity of two insecticides to Coccinella septempunctata and Hippodamia variegata (Coleoptera: Coccinellidae): Implications for Integrated Management of the aphids Myzus persicae and Aphis fabae (Hemiptera: Aphididae), Phytoparasitica, 50(1), 141-150 |
2021. | Kottaridi, K., Demopoulos, V., Sidiropoulos, A., Ihara, D., Nikolaidis, V. and Antonopoulos, D.F., 2021. A risk assessment tool for the contamination of aflatoxins on dried figs based on machine learning algorithms, International Journal of Nutrition and Food Engineering, 15(12), 159-168 |
2021. | Skouras, P., Darras, A., Mprokaki, M., Demopoulos, V., Margaritopoulos, J., Delis, C. and Stathas, G., 2021. Toxicity, sublethal and low dose effects of imidacloprid and deltamethrin on the aphidophagous predator Ceratomegilla undecimnotata (Coleoptera: Coccinellidae), Insects, 12, 696-712 |
2019. | Skouras, P., Stathas, G., Demopoulos, V., Louloudakis, G. and Margaritopoulos, J., 2019. The effect of five insecticides on the predators Coccinella septempunctata and Hippodamia variegata, Phytoparasitica, 47, 197-205 |
2019. | Skouras, P., Mprokaki, M., Stathas, G., Demopoulos, V., Louloudakis, G. and Margaritopoulos, J., 2019. Lethal and sub-lethal effects of imidacloprid on the aphidophagous coccinellid Hippodamia variegata. Chemosphere, 229, 392-400 |
2017. | Manolopoulou, E., Tsiavtari, E. and Demopoulos, V., 2017. Sun drying and hot air drying of figs: performance evaluation. Acta Horticulturae, 1173, 59-66 |
2017. | Kotsiras, A., Amorgianiotis, T., Tsiavtari, E., Antonopoulos, D.F. and Demopoulos, V., 2017. GIS based soil suitability evaluation for fig orchards in Southern Peloponnese, Greece. Acta Horticulturae, 1173, 207-212 |
2017. | Darras, A., Kotsiras, A., Delis, C., Nifakos, K., Pavlakos, E. and Demopoulos, V., 2017. Reaction of the native Greek tomato varieties ‘Chondrokatsari Messinias’ and ‘Katsari Santorinis’ to Fusarium oxysporum f.sp. lycopersici and Rhizoctonia solani infection. Hellenic Plant Protection Journal, 10, 70-79 |
Conference Papers (last 5 years)
2022. | Demopoulos, V., 2022. The strategic management of anthracnose disease of olive cultivation in the Region of the Peloponnese. 20th Panhellenic Phytopathological Conference, Thessaloniki, Book of Abstracts, p. 94. |
2022. | Angeli, C., Nifakos, K., Papamanoli, D., Kapoutsou, D., Tsalgatidou, P., Tsafouros, A., Venieraki, A, Tsaniklidis, G., Katinakis, P., Delis, C. and Demopoulos, V., 2022. Study of virulence of four strains of the genus Colletotrichum spp. in twelve olive cultivars of the Region of Peloponnese. 20th Panhellenic Phytopathological Conference, Thessaloniki, Book of Abstracts, p. 93. |
2022. | Kapoutsou, D., Nifakos, K., Tsalgatidou, P., Angeli, C., Skouras, P., Tsafouros, A., Venieraki, A., Katinakis, P., Demopoulos, V. and Delis C., 2022. Phylogenetic analysis of Colletotrichum strains isolated from Messinian trees Olea europea var. Koroineiki. 20th Panhellenic Phytopathological Conference, Thessaloniki, Book of Abstracts, p. 144. |
2022. | Tsafouros, A., Angeli, C., Tsalgatidou, P., Nifakos, K., Perdikari, M., Skouras, P., Tsaniklidis, G., Katinakis, P., Delis, C. and Demopoulos V., 2022. Relation of Koroneiki olive fruits’ maturity index from Peloponnese areas to virulence of different Colletotrichum spp. strains. 20th Panhellenic Phytopathological Conference, Thessaloniki, Book of Abstracts, p. 158. |
2022. | Perdikari, M., Angeli, C., Skouras, P., Tsalgatidou, P., Tsafouros, A. and Demopoulos, V., 2022. Exploration of the susceptibility of Colletotrichum spp. strains to strobilurins. 20th Panhellenic Phytopathological Conference, Thessaloniki, Book of Abstracts, p. 210. |
2022. | Skouras, P., Perdikari, M., Angeli, C., Tsalgatidou, P., Tsafouros, A. and Demopoulos V., 2022. Correlation between the presence of olive anthracnose and olive fruit fly infestation. 20th Panhellenic Phytopathological Conference, Thessaloniki, Book of Abstracts, p. 153. |
2022. | Skouras, P., Karanastasi, E., Mprokaki, M., Stathas, G., Demopoulos, V. and Margaritopoulos, J., 2022. Lethal and sub-lethal effects of sulfoxaflor on the aphidophagous coccinellid hippodamia variegata (Coleoptera: Coccinellidae). 19th Panhellenic Entomological Conference, Agrinio, Book of Abstracts, p. 63. |
2022. | Skouras, P., Karanastasi, E., Stathas, G., Demopoulos, V. and Margaritopoulos, J., 2022. Effect of sulfoxaflor on the predator Coccinella septempunctata (Coleoptera: Coccinellidae). 19th Panhellenic Entomological Conference, Agrinio, Book of Abstracts, p. 64. |
2019. | Skouras, P., Mprokaki, M., Louloudakis, G., Stathas, G., Demopoulos, V. and Margaritopoulos, J., 2019. Toxicity and sub-lethal effect of imidacloprid on the predator insect Ηippodamia variegata (Coleoptera: Coccinellidae). 18th Panhellenic Entomological Conference, Komotini, Book of Abstracts, p. 174. |
2019. | Skouras, P., Mprokaki, M., Louloudakis, G., Stathas, G., Demopoulos, V. and Margaritopoulos, J., 2019. Toxicity and sub-lethal effect of deltamethrin on the predator insect Coccinella septempunctata (Coleoptera: Coccinellidae). 18th Panhellenic Entomological Conference, Komotini, Book of Abstracts, p. 175. |
2019. | Skouras, P., Mprokaki, M., Louloudakis, G., Stathas, G., Demopoulos, V. and Margaritopoulos, J., 2019. Toxicity and sub-lethal effect of imidacloprid and deltamethrin on the predator insect Ceratomegilla undecimnotata (Coleoptera: Coccinellidae). 18th Panhellenic Entomological Conference, Komotini, Book of Abstracts, p. 176. |
2018. | Demopoulos, V., Antonopoulos, D.F. and Tsiavtari, E., 2018. Aspergillus spp. infection of dried figs at the drying areas of fig orchards in Messinia, Greece. 19th Panhellenic Phytopathological Conference, Athens, Book of Abstracts, p. 111. |
2018. | Antonopoulos, D.F., Demopoulos, V., Tsachansachis, P. and Delis, C., 2018. Influence of drying methods on aflatoxin contamination of figs. 19th Panhellenic Phytopathological Conference, Athens, Book of Abstracts, p. 190. |
2018. | Demopoulos, V., Antonopoulos, D.F. and Christopoulos, F., 2018. Effect of three fungicides on linear growth, conidiogenesis and aflatoxigenic ability of Aspergillus spp. strains. 19th Panhellenic Phytopathological Conference, Athens, Book of Abstracts, p. 193. |
Research Programs – Extension Services
2020 - 2023 | The strategic management of anthracnose disease of olive cultivation in the Region of the Peloponnese Program «Competitiveness, Entrepreneurship and Innovation», National Strategic Reference Framework 2014 – 2020 Scientific Coordinator: V. Demopoulos Budget: 735.000 € |
2013 - 2015 | Strategic management of the problem of aflatoxins in dried figs in the context of an integrated management of fig tree cultivation Program «Archimedes III», Technological Educational Institute of Kalamata Scientific Coordinator: V. Demopoulos Budget: 90.000 € |
2015 - 2029 | Olive Oil Tasting Education and consulting services in olive oil tasting to individuals, companies, private and public national and international organizations. Scientific Coordinator: V. Demopoulos Budget: 550.000 € |
2022 - 2023 | Olive Oil Tasting Center for Education and Lifelong Learning, University of the Peloponnese Scientific Coordinator: V. Demopoulos Budget: 15.000 € |
Teaching
Teaching in Undergraduate Study Programs
2019 - | Department of Agriculture, University of the PeloponneseSubjects
|
Teaching in Postgraduate Study Programs
2021 – 2023 | Business Administration in the Agri-Food Sector Department of Agriculture & Department of Economics, University of the Peloponnese |
2019 – 2023 | Technology and Quality of Table Olives and Olive Department of Food Science and Technology, University of the Peloponnese |
2015 – 2020 | Controlled Environment Agriculture – Hydroponics Department of Agricultural Technology, Technological Educational Institute of the Peloponnese |
Supervisor of doctoral theses of the Department of Agriculture
2020 - | Klimentia Kottaridi – Computer Engineer The application of advanced data analysis methods related to the occurrence and intensity of anthracnose disease in olive cultivation and the development of a risk model for the purpose of early detection and treatment |
2020 - | Anna Milionis - Linguist The linguistic description of the olive oil defect caused by the disease of anthracnose |
2021 - | Maria Perdikari - Agronomist The exploration of the potential of developing biological methods to manage anthracnose disease at the olive orchards of the Peloponnese |
Publications
2010. | Plant Protection Products: forms of actions and applications in Greece Vasilis Demopoulos Embryo Publications, ISBN 978– 960– 8002– 60– 9 Greek Government Gazette 06/09/10, Αρ. Φυλ. 1458 Β (p. 23975) |
Management Duties
2019 -2023 | Head of the Department of Agriculture, University of the Peloponnese |
2019 -2023 | Member of Committee of the Special Account for Research Funds, University of the Peloponnese |
2013 - 2019 | Scientific Coordinator, Office of International Relations, and European Programs, Technological Educational Institute of the Peloponnese |
2009 - 2015 | Scientific Coordinator of the Career Office, Technological Educational Institute of the Peloponnese |
Organization – Management of Laboratories
2015 - | Kalamata Olive Oil Taste Laboratory – University of the PeloponneseGreek Government Gazette 876/25.02.2022 Accreditation to ISO 17025 for the sensory analysis of olive oil and table olives. Recognized by the International Olive Council Extension Services Director: V. Demopoulos |
2008 - | Laboratory of Plant Pathology – University of the Peloponnese Director: V. Demopoulos |
2004 - 2018 | Agricultural Institute of Kalamata Private company Scientific Coordinators: V. Demopoulos and A. Kotsiras |
1998 - 2004 | Agricultural Institute of the Municipality of Filiatra Private company in the context of the LEADER program of the 2nd Community Support Framework and in cooperation with the Municipality of Filiatra Scientific Coordinators: V. Demopoulos and A. Kotsiras |
Instrumentation & Methodologies
Expertise in the laboratory techniques and methodologies:
- isolation and cultivation of pathogenic micro-organisms
- study of the effectiveness of plant protection products
- determination of residues of plant protection products in agricultural products and other substrates
- determination of minerals in substrates (soil, water, plant tissues)
- determination of aflatoxins in agricultural products
- analysis of organic substrates
- chemical analysis of olive oil
- sensory analysis of virgin olive oil and table olives
|
|